OVERALL SIZE | |
---|---|
Exterior Height | 12' 2" |
Exterior Height (w/opt. AC) | 12' 2" |
Exterior Length | 32' 2" |
Exterior Width | 8' 4" |
Exterior Width (w/ slide out) | 8' 4" |
Interior Height | 84" |
WEIGHTS | |
Hitch / Pin Weight | 1,200 lbs. |
UVW | 6,835 lbs. |
GVWR | 10,995 lbs. |
CAPACITY | |
Fresh Water Capacity | 90 gal. |
Grey Water Capacity | 74 gal. |
Waste Water Capacity | 37 gal. |
Propane Tanks | 2 |
LPG | 40 |
Sleeping Capacity | 6 |
Fuel Capacity | N/A |
APPLIANCES | |
---|---|
Water Heater | 6 Gal. |
Refrigerator | 8 cu. ft. |
Furnace | 35 BTU |
AC | 15,000 BTU |
RUNNING GEAR | |
Axles | 2 |
Wheel Size | 15 in. |
Tire Size | ST225/75R15LRE |
CONSTRUCTION | |
Construction Type | Traditional |
Floor R-Value | R-11 |
Wall R-Value | R-9 |
Roof R-Value | R-40 |
Slide Room R-Value | R-9 |
Garage R-Value | R-11 |
DIMENSIONS | |
---|---|
Standard Bed | 60 x 80 |
Standard Bunk | 60 x 80 |
Shower | N/A |
Garage Length | 13' 6" |
EXTERIOR | |
Slides | N/A |
Awnings | 1 |
Awning Length | 19' |
Stock # | 102364 |
Year | 2024 |
Make | Grand Design |
Model | MAV |
Trim | 27MAV |
Condition | NEW |
Status | AVAILABLE |
General | |
---|---|
Category Class | Toy Hauler Travel Trailer |
Interior Color | URBAN SMOKE |
Secondary Class | Toy Hauler |
RDS Class | Travel Trailer |
Dry Weight (LBS) | 6818 LBS |
Other Specifications | |
---|---|
VIN | 573TM3223R8827127 |
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting our Business Manager.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.