| Location | Wichita |
| Stock # | 102735A |
| Year | 2024 |
| Make | Grand Design |
| Model | Reflection |
| Trim | 295RL |
| Condition | USED |
| Status | AVAILABLE |
| General | |
|---|---|
| Category Class | Fifth Wheel |
| Secondary Class | Rear Livingroom |
| VIN | 573FR3421R3347712 |
| Overall Size | |
|---|---|
| Exterior Width (IN/MM) | 96 |
| Weights | |
|---|---|
| UVW (lbs) | 9104 LBS |
| Gross Weight Rating (LB/KG) | 10995 LBS |
| Capacity | |
|---|---|
| Max Sleeping Count | 6 |
| Appliances | |
|---|---|
| Water Heater Tank | Tankless |
| Refrigerator Power Mode | Electric |
| Number Of Stove Burners | 3 |
| Heater BTU | 35,000 BTUs |
| Heater Type | Automatic |
| Running Gear | |
|---|---|
| Number Of Axles | 2 |
| Construction |
|---|
| Dimensions | |
|---|---|
| Main Bedroom Size | Front |
| Number Of Bunks | 0 |
| Number Of Couches | 1 |
| Number Of Convertible Sofa Beds | 2 |
| Number Of Bathrooms | 1 |
| Shower Size | Center |
| Dinette Type | Bench Seats |
| Exterior | |
|---|---|
| Number Of Slideouts | 2 |
| Number Of Awnings | 2 |
| Awning Length | 24.2 ft. |
| Number Of Doors | 1 |
| TV | Yes |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Length (FT) | 33' 75 ft" |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 60 lbs |
| Body Material | Fiberglass |
| Power Retractable Slideout | Yes |
| Power Retractable Awning | Yes |
| Kitchen Location | Center |
| Living Area Location | Rear |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Master Bedroom Flooring Type | Carpet / Vinyl |
| Bunkhouse | No |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Surround Sound | No |
| Number Of Discs | 1 |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Toilet | Center |
| Air Conditioning | 15,000 BTUs |
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting our Business Manager.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.