| Stock # | 102743A |
| Year | 2024 |
| Make | Jayco |
| Model | JAY FEATHER |
| Trim | 23RK |
| Condition | USED |
| Status | AVAILABLE |
| General | |
|---|---|
| Category Class | Travel Trailer |
| Secondary Class | Rear Kitchen |
| VIN | 1UJBB0BN4R1JX0106 |
| Overall Size | |
|---|---|
| Exterior Width (IN/MM) | 96 |
| Interior Height (IN) | 78 |
| Weights | |
|---|---|
| UVW (lbs) | 5931 LBS |
| Gross Weight Rating (LB/KG) | 7200 LBS |
| Capacity | |
|---|---|
| Max Sleeping Count | 6 |
| Appliances | |
|---|---|
| Water Heater Tank | Tankless |
| Refrigerator Power Mode | Electric |
| Number Of Stove Burners | 3 |
| Heater BTU | 35000 |
| Heater Type | Automatic |
| Running Gear | |
|---|---|
| Number Of Axles | 2 |
| Construction |
|---|
| Dimensions | |
|---|---|
| Main Bedroom Size | Front |
| Number Of Bunks | 0 |
| Number Of Couches | 1 |
| Number Of Convertible Sofa Beds | 1 |
| Number Of Bathrooms | 1 |
| Shower Size | Center |
| Dinette Type | Bench Seats |
| Exterior | |
|---|---|
| Number Of Slideouts | 1 |
| Number Of Awnings | 1 |
| Awning Length | 20' 0" |
| Number Of Doors | 2 |
| TV | Yes |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Length (FT) | 29' 2"' |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 40 |
| Body Material | Fiberglass |
| Power Retractable Slideout | Yes |
| Power Retractable Awning | Yes |
| Kitchen Location | Rear |
| Living Area Location | Center |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | No |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Master Bedroom Flooring Type | Vinyl |
| Bunkhouse | No |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Surround Sound | Yes |
| Number Of Discs | 0 |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Toilet | Center |
| Air Conditioning | 13,500 BTUs |
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting our Business Manager.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.