| Stock # | 102746 |
| Year | 2026 |
| Make | Alliance |
| Model | DELTA |
| Trim | 252RL |
| Condition | NEW |
| Status | UNDER INSPECTION |
| BUILD SHEET - CLICK HERE | |
| General | |
|---|---|
| Category Class | Travel Trailer |
| Secondary Class | Rear Livingroom |
| VIN | 7M5TD2929TC307361 |
| Overall Size | |
|---|---|
| Exterior Height | 11' 2" |
| Exterior Length (FT/IN) | 29' 11"' |
| Weights | |
|---|---|
| UVW (lbs) | 6545 LBS |
| Gross Weight Rating (LB/KG) | 8,250 lbs. LBS |
| Capacity | |
|---|---|
| Max Sleeping Count | 6 |
| Total Fresh Water Tank Capacity (GAL/L) | 45 |
| Total Gray Water Tank Capacity (GAL/L) | 90 |
| Total Black Water Tank Capacity (GAL/L) | 45 |
| Number of LP Tanks | 2 |
| LP Tank Capacity | 60 |
| Appliances | |
|---|---|
| Water Heater Tank | No |
| Refrigerator Power Mode | Electric |
| Number Of Stove Burners | 3 |
| Heater Type | Automatic |
| AC BTU | 18K BTU |
| Electrical Service | 50 AMP |
| Running Gear | |
|---|---|
| Number Of Axles | 2 |
| Construction | |
|---|---|
| Construction Type | All Aluminum Cage |
| Dimensions | |
|---|---|
| Number Of Bunks | 0 |
| Number Of Couches | 1 |
| Number Of Convertible Sofa Beds | 2 |
| Number Of Bathrooms | 1 |
| Shower Size | Center |
| Dinette Type | Bench Seats |
| Exterior | |
|---|---|
| Number Of Slideouts | 1 |
| Awning Length | 18 ft. (216 in.) |
| Number Of Doors | 2 |
| Grill/Griddle | YES |
| TV | Yes |
| Leveling Jack Type | Power Tongue Jack |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Length (FT) | 29' 11" |
| Number Of Propane Tanks | 2 |
| Body Material | Fiberglass |
| Power Retractable Awning | Yes |
| Kitchen Location | Center |
| Living Area Location | Center |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Sofa Material | Vinyl |
| Reclining Sofa | Yes |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Bunkhouse | No |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Water Heater Tank Bypass | Yes |
| Surround Sound | No |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Toilet | Center |
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting our Business Manager.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.