| Stock # | 102727 |
| Year | 2026 |
| Make | Alliance |
| Model | PARADIGM |
| Trim | 295MK |
| Condition | NEW |
| Status | AVAILABLE |
| BUILD SHEET - CLICK HERE | |
| General | |
|---|---|
| Category Class | Fifth Wheel |
| Secondary Class | Rear Entertainment, Rear Livingroom |
| VIN | 7M5FP3420TB207429 |
| Overall Size | |
|---|---|
| Exterior Height | 13' 5" |
| Exterior Length (FT/IN) | 33' 3"' |
| Exterior Width (IN/MM) | 8.42 ft. (101 in.) |
| Weights | |
|---|---|
| UVW (lbs) | 13232 LBS |
| Gross Weight Rating (LB/KG) | 15,000 lbs. LBS |
| Capacity | |
|---|---|
| Max Sleeping Count | 4 |
| Total Fresh Water Tank Capacity (GAL/L) | 98 |
| Total Gray Water Tank Capacity (GAL/L) | 106 |
| Total Black Water Tank Capacity (GAL/L) | 53 |
| Number of LP Tanks | 2 |
| LP Tank Capacity | 60 |
| Appliances | |
|---|---|
| Water Heater Tank | No |
| Refrigerator Power Mode | Electric |
| Number Of Stove Burners | 4 |
| Heater BTU | 40,000 BTUs |
| Heater Type | Automatic |
| AC BTU | 40,500 BTU |
| Electrical Service | 50 AMP |
| Running Gear | |
|---|---|
| Number Of Axles | 2 |
| Construction | |
|---|---|
| Construction Type | All Aluminum Cage |
| Dimensions | |
|---|---|
| Number Of Bunks | 0 |
| Number Of Couches | 1 |
| Number Of Convertible Sofa Beds | 1 |
| Number Of Bathrooms | 1 |
| Shower Size | Center |
| Dinette Type | Chairs |
| Exterior | |
|---|---|
| Number Of Slideouts | 3 |
| Number Of Doors | 1 |
| TV | Yes |
| Leveling Jack Type | Auto-Leveling System |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Length (FT) | 33' 3" |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 60 lbs. |
| Body Material | Fiberglass |
| Power Retractable Awning | Yes |
| Kitchen Location | Center |
| Living Area Location | Rear |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 1 |
| Bunkhouse | No |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Surround Sound | No |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Toilet | Center |
| Air Conditioning | 40,500 BTUs |
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting our Business Manager.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.