| Stock # | 102700 |
| Year | 2026 |
| Make | Grand Design |
| Model | Reflection |
| Trim | 324MBS |
| Condition | NEW |
| Status | AVAILABLE |
| BUILD SHEET - CLICK HERE | |
| General | |
|---|---|
| Category Class | Fifth Wheel |
| Secondary Class | Bunkhouse, Rear Livingroom, Two Bedroom |
| VIN | 573FR3826T9930601 |
| Overall Size | |
|---|---|
| Exterior Height | 12' 3" |
| Exterior Height (w/opt. AC) | 12' 9" |
| Exterior Length (FT/IN) | 37'' |
| Exterior Width (IN/MM) | 8 ft. (96 in.) |
| Weights | |
|---|---|
| UVW (lbs) | 10864 LBS |
| Gross Weight Rating (LB/KG) | 13,995 lbs. LBS |
| Capacity | |
|---|---|
| Max Sleeping Count | 6 |
| Total Fresh Water Tank Capacity (GAL/L) | 74 |
| Total Gray Water Tank Capacity (GAL/L) | 87 |
| Total Black Water Tank Capacity (GAL/L) | 47 |
| Number of LP Tanks | 2 |
| LP Tank Capacity | 60 |
| Appliances | |
|---|---|
| Water Heater Tank | Yes |
| Refrigerator Power Mode | Electric |
| Number Of Stove Burners | 3 |
| Heater BTU | 35,000 BTUs |
| Heater Type | Automatic |
| AC BTU | 15,000 BTU |
| Electrical Service | 50AMP |
| Running Gear | |
|---|---|
| Number Of Axles | 2 |
| Construction | |
|---|---|
| Construction Type | Aluminum Cage |
| Floor R-Value | R-30 |
| Wall R-Value | R-9 |
| Roof R-Value | R-40 |
| Slide Room R-Value | R-9 |
| Dimensions | |
|---|---|
| Number Of Bunks | 2 |
| Number Of Couches | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Number Of Bathrooms | 1 |
| Shower Size | Center |
| Dinette Type | U-shaped Dinette |
| Exterior | |
|---|---|
| Number Of Slideouts | 3 |
| Awning Length | 19 ft. (228 in.) |
| Number Of Doors | 1 |
| Grill/Griddle | YES |
| TV | Yes |
| Exterior Fridge | YES |
| Leveling Jack Type | AUTO-LEVELING JACKS |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Length (FT) | 37' 0" |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 60 lbs. |
| Body Material | Fiberglass |
| Power Retractable Awning | Yes |
| Kitchen Location | Center |
| Living Area Location | Rear |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Bunkhouse | Yes |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Water Heater Pump Power Mode | Electrical |
| Water Heater Tank Bypass | Yes |
| Surround Sound | Yes |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Toilet | Center |
| Air Conditioning | 15,000 BTUs |
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting our Business Manager.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.