| Stock # | 102752 |
| Year | 2026 |
| Make | Grand Design |
| Model | TRANSCEND |
| Trim | 305BHT |
| Condition | NEW |
| Status | AVAILABLE |
| BUILD SHEET - CLICK HERE | |
| General | |
|---|---|
| Category Class | Travel Trailer |
| Secondary Class | Bunkhouse |
| VIN | 573TT3724T8842061 |
| Overall Size | |
|---|---|
| Exterior Height | 11' |
| Exterior Length (FT/IN) | 36' 11"' |
| Exterior Width (IN/MM) | 8 ft. (96 in.) |
| Weights | |
|---|---|
| UVW (lbs) | 7840 LBS |
| Gross Weight Rating (LB/KG) | 9,295 lbs. LBS |
| Capacity | |
|---|---|
| Max Sleeping Count | 10 |
| Total Fresh Water Tank Capacity (GAL/L) | 56 |
| Total Gray Water Tank Capacity (GAL/L) | 78 |
| Total Black Water Tank Capacity (GAL/L) | 78 |
| Number of LP Tanks | 2 |
| LP Tank Capacity | 40 |
| Appliances | |
|---|---|
| Water Heater Tank | Yes |
| Refrigerator Power Mode | Electric |
| Number Of Stove Burners | 3 |
| Heater BTU | 35,000 BTUs |
| Heater Type | Automatic |
| AC BTU | 15,000 BTU |
| Electrical Service | 50 AMP |
| Running Gear | |
|---|---|
| Number Of Axles | 2 |
| Construction | |
|---|---|
| Construction Type | Traditional |
| Floor R-Value | R-11 |
| Wall R-Value | R-9 |
| Roof R-Value | R-40 |
| Slide Room R-Value | R-9 |
| Dimensions | |
|---|---|
| Number Of Bunks | 4 |
| Number Of Couches | 1 |
| Number Of Convertible Sofa Beds | 2 |
| Number Of Bathrooms | 2 |
| Shower Size | Center |
| Dinette Type | Bench Seats |
| Exterior | |
|---|---|
| Number Of Slideouts | 1 |
| Awning Length | 21 ft. (252 in.) |
| Number Of Doors | 2 |
| Grill/Griddle | YES |
| TV | Yes |
| Exterior Fridge | YES |
| Leveling Jack Type | Power Tongue Jack |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Length (FT) | 36' 11" |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 40 lbs. |
| Body Material | Aluminum |
| Power Retractable Awning | Yes |
| Kitchen Location | Center |
| Living Area Location | Center |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Bunkhouse | Yes |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Surround Sound | No |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Toilet | Center |
| Air Conditioning | 15,000 BTUs |
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting our Business Manager.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.