| Stock # | 102537B |
| Year | 2021 |
| Make | Jayco |
| Model | JAY FEATHER |
| Trim | 27RL |
| Condition | USED |
| Status | AVAILABLE |
| General | |
|---|---|
| Category Class | Travel Trailer |
| Secondary Class | Rear Livingroom |
| VIN | 1UJBJ0BP7M1JA0091 |
| Overall Size |
|---|
| Weights | |
|---|---|
| UVW (lbs) | 6240 LBS |
| Capacity | |
|---|---|
| Max Sleeping Count | 6 |
| Appliances | |
|---|---|
| Refrigerator Size | Oven / Stove |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Stove Burners | 3 |
| Heater Type | Automatic |
| Washer/Dryer Prep | No |
| Running Gear | |
|---|---|
| Number Of Axles | 2 |
| Construction | |
|---|---|
| Insulation | null |
| Sidewall Construction | Fiberglass |
| Dimensions | |
|---|---|
| Main Bedroom Size | Front |
| Number Of Bunks | 0 |
| Number Of Couches | 1 |
| Number Of Bathrooms | 1 |
| Dinette Type | Bench Seats |
| Exterior | |
|---|---|
| Number Of Slideouts | 1 |
| Number Of Awnings | 1 |
| Number Of Doors | 2 |
| TV | Yes |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Interior Height (IN/MM) | 78 / 1981.2 |
| Number Of Propane Tanks | Standard |
| Total Propane Tank Capacity (GAL/LBS) | 4.7 / 40 |
| Body Material | Aluminum |
| Sliding Glass Door | No |
| Power Retractable Slideout | Yes |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Voltage Meter | Standard |
| Kitchen Location | Center |
| Living Area Location | Rear |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Master Bedroom Flooring Type | Vinyl |
| Bunkhouse | No |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| Satellite Prewiring | null |
| Washer/Dryer Prewiring | No |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Surround Sound | No |
| Number Of Discs | 0 |
| Dvd Player | null |
| Number Of Televisions | 1 |
| Retractable Roof Antenna | Standard |
| Interior Height (MM) | 78 / 1981.2 |
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting our Business Manager.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.