| Stock # | 102754A |
| Year | 2022 |
| Make | Grand Design |
| Model | Solitude |
| Trim | 310GK |
| Condition | USED |
| Status | AVAILABLE |
| General | |
|---|---|
| Category Class | Fifth Wheel |
| Secondary Class | Rear Entertainment, Rear Livingroom |
| VIN | 573FS3622NAA08872 |
| Promotion | Closeouts |
| Overall Size | |
|---|---|
| Exterior Width (IN/MM) | 8.42 ft. (101 in.) |
| Weights | |
|---|---|
| Hitch/Pin Weight (lbs) | 2,350 lbs. LBS |
| UVW (lbs) | 12456 LBS |
| Gross Weight Rating (LB/KG) | 15,000 lbs. LBS |
| Capacity | |
|---|---|
| Max Sleeping Count | 4 |
| Appliances | |
|---|---|
| Refrigerator Size | Full-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Stove Burners | 4 |
| Heater BTU | 35,000 BTUs |
| Heater Type | Automatic |
| Running Gear | |
|---|---|
| Number Of Axles | 2 |
| Construction | |
|---|---|
| Sidewall Construction | Fiberglass |
| Dimensions | |
|---|---|
| Main Bedroom Size | Front |
| Number Of Bunks | 0 |
| Number Of Couches | 1 |
| Number Of Convertible Sofa Beds | 1 |
| Number Of Bathrooms | 1 |
| Shower Size | Center |
| Dinette Type | Chairs |
| Exterior | |
|---|---|
| Number Of Slideouts | 3 |
| Awning Length | 26.3 ft. (316 in.) |
| Number Of Doors | 1 |
| TV | Yes |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Rear Tire Full Spec | 17.5 Inch H Rated with NitroFi |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Length (FT) | 34' 92 ft" |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 14.2 gal.60 lbs. |
| Body Material | Aluminum |
| Sliding Glass Door | No |
| Power Retractable Slideout | Yes |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Kitchen Location | Center |
| Living Area Location | Rear |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 2 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 1 |
| Master Bedroom Flooring Type | Vinyl |
| Bunkhouse | No |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Surround Sound | No |
| Number Of Televisions | 2 |
| Rear Video Backup Camera | Yes |
| Air Conditioning | 30,000 BTUs*BTUs may be combin |
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting our Business Manager.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.