OVERALL SIZE | |
---|---|
Exterior Height | 11' 2" |
Exterior Height (w/opt. AC) | 11' 2" |
Exterior Length | 32' |
Exterior Width | 8' |
Exterior Width (w/ slide out) | 11' |
Interior Height | 81" |
WEIGHTS | |
Hitch / Pin Weight | 604 |
UVW | 6,386 |
GVWR | 8,495 |
CAPACITY | |
Fresh Water Capacity | 52 |
Grey Water Capacity | 82 |
Waste Water Capacity | 45 |
Propane Tanks | 2 |
LPG | 40 |
Sleeping Capacity | 10 |
APPLIANCES | |
---|---|
Water Heater | Tankless |
Refrigerator | 10 cu. ft. |
Furnace | 35,000 BTU |
AC | 15,000 BTU |
RUNNING GEAR | |
Axles | 2 |
Wheel Size | 15 in. |
Tire Size | ST225/75R15LRE |
CONSTRUCTION | |
Construction Type | Aluminum Cage |
Floor R-Value | R-30 |
Wall R-Value | R-7 |
Roof R-Value | R-40 |
Slide Room R-Value | R-7 |
DIMENSIONS | |
---|---|
Standard Bed | 60 X 80 Queen Bed |
Standard Bunk | 47x76 |
Shower | 30x36 |
EXTERIOR | |
Slides | 1 |
Awnings | 1 |
Awning Length | 19' |
Stock # | 102386 |
Year | 2024 |
Make | Grand Design |
Model | Imagine |
Trim | 2800BH |
Condition | NEW |
Status | AVAILABLE |
General | |
---|---|
Category Class | Travel Trailer |
Interior Color | HEARTHSONE |
Secondary Class | Bunkhouse |
RDS Class | Travel Trailer |
Dry Weight (LBS) | 7030 LBS |
Other Specifications | |
---|---|
VIN | 573TE3225R6648404 |
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting our Business Manager.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.