| Stock # | 102434A |
| Year | 2022 |
| Make | Grand Design |
| Model | Reflection |
| Trim | 31MB |
| Condition | USED |
| Status | AVAILABLE |
| General | |
|---|---|
| Category Class | Fifth Wheel |
| Secondary Class | Bunkhouse, Rear Entertainment, Rear Livingroom, Rear Dining |
| VIN | 573FR3724N9919911 |
| Promotion | Closeouts |
| Overall Size | |
|---|---|
| Exterior Height | 12' 3" |
| Exterior Length (FT/IN) | 36' 2" |
| Weights | |
|---|---|
| Hitch/Pin Weight (lbs) | 1,834 lbs. LBS |
| UVW (lbs) | 9,778 lbs. LBS |
| Gross Weight Rating (LB/KG) | 11,995 lbs. LBS |
| Capacity | |
|---|---|
| Max Sleeping Count | 6 |
| Total Fresh Water Tank Capacity (GAL/L) | 74 GAL |
| Total Gray Water Tank Capacity (GAL/L) | 75 GAL |
| Total Black Water Tank Capacity (GAL/L) | 43 GAL |
| Number of LP Tanks | 2 |
| LP Tank Capacity | 60 LBS |
| Appliances | |
|---|---|
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Stove Burners | 3 |
| Heater BTU | 35,000 BTUs |
| Heater Type | Automatic |
| Electrical Service | 50 AMP |
| Running Gear | |
|---|---|
| Number Of Axles | 2 |
| Construction | |
|---|---|
| Construction Type | ALUMINUM CAGE |
| Sidewall Construction | Fiberglass |
| Dimensions | |
|---|---|
| Main Bedroom Size | Front / Center |
| Number Of Bunks | 2 |
| Number Of Couches | 1 |
| Number Of Convertible Sofa Beds | 1 |
| Number Of Bathrooms | 1 |
| Shower Size | Center |
| Dinette Type | U-shaped Dinette |
| Exterior | |
|---|---|
| Number Of Slideouts | 3 |
| Awning Length | 18 ft. (216 in.) |
| Number Of Doors | 1 |
| TV | Yes |
| Exterior Fridge | YES |
| Leveling Jack Type | ELECTRIC AUTO LEVELING |
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Rear Tire Full Spec | E Rated Nitrogen Filled Radial |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Length (FT) | 36' 17 ft" |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 14.2 gal.60 lbs. |
| Body Material | Aluminum |
| Sliding Glass Door | No |
| Power Retractable Slideout | Yes |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Kitchen Location | Center |
| Living Area Location | Rear |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Sofa Material | Vinyl |
| Reclining Sofa | Yes |
| Number Of Recliner Rockers | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Master Bedroom Flooring Type | Carpet / Vinyl |
| Bunkhouse | Yes |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Surround Sound | Yes |
| Number Of Discs | 1 |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Air Conditioning | 15,000 BTUs*BTUs may be combin |
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting our Business Manager.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.