Stock # | 102664 |
Year | 2025 |
Make | Grand Design |
Model | Solitude |
Trim | 388MBS |
Condition | NEW |
Status | AVAILABLE |
FEATURES - CLICK HERE |
General | |
---|---|
Category Class | Fifth Wheel |
Secondary Class | Bunkhouse, Rear Entertainment, Rear Livingroom |
VIN | 573FS4423SAA21862 |
Overall Size | |
---|---|
Exterior Height | 12' 9" |
Exterior Height (w/opt. AC) | 13' 5" |
Exterior Length (FT/IN) | 42' 11" |
Exterior Width (IN/MM) | 8' 5" |
Weights | |
---|---|
Hitch/Pin Weight (lbs) | 2,930 LBS |
UVW (lbs) | 15958 LBS |
Gross Weight Rating (LB/KG) | 18,000 LBS |
Capacity | |
---|---|
Max Sleeping Count | 6 |
Total Fresh Water Tank Capacity (GAL/L) | 81 GAL |
Total Gray Water Tank Capacity (GAL/L) | 106 GAL |
Total Black Water Tank Capacity (GAL/L) | 53 GAL |
Number of LP Tanks | 2 |
LP Tank Capacity | 60 LBS |
Appliances | |
---|---|
Water Heater Tank | TANKLESS |
Refrigerator Size | 20 CU FT |
Refrigerator Power Mode | 12V |
Number Of Stove Burners | 4 |
Heater BTU | 35,000 |
Heater Type | LP |
AC BTU | 15,000 |
Washer/Dryer Prep | YES |
Electrical Service | 50 AMP |
Running Gear | |
---|---|
Number Of Axles | 2 |
Axle Weight Rating | 8,000 LBS |
Wheel Size | 17.5" |
Tire Size | ST215/75R17.5LRH |
Brake System | ABS |
Construction | |
---|---|
Construction Type | LAMINATED |
Floor R-Value | R-45 |
Wall R-Value | R-11 |
Roof R-Value | R-40 |
Slide Room R-Value | R-11 |
Dimensions | |
---|---|
Main Bedroom Size | KING |
Number Of Bunks | 1 |
Bunk Size | 30" X 72" BUNK ABOVE 70" TRI-F |
Number Of Couches | 3 |
Number Of Convertible Sofa Beds | 1 |
Number Of Bathrooms | 1 |
Shower Size | 48" X 30" |
Dinette Type | FREE STANDING DINETTE |
Exterior | |
---|---|
Number Of Slideouts | 4 |
Number Of Awnings | 2 |
Awning Length | 11' & 18' |
Number Of Doors | 1 |
Leveling Jack Type | HYDRAULIC AUTO LEVELING |
Other Specifications |
---|
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting our Business Manager.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.